_.W__.__...___._................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | 11258 | 0/6/146 | _ | 0.00 | 2307 | 0 | 2506 | 0.0 | 0.03 | 7.84 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
1-3 | - | 0/0/156 | . | 0.00 | 2735 | 0 | 8419 | 0.0 | 0.00 | 15.92 | ::1 | http/1.1 | ||
2-3 | 11321 | 1/3/59 | W | 0.00 | 0 | 0 | 1287 | 0.7 | 0.00 | 6.64 | 192.168.3.49 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
3-3 | 11255 | 0/6/139 | _ | 0.00 | 1533 | 0 | 2917 | 0.0 | 0.02 | 6.34 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
4-3 | 11322 | 0/3/124 | _ | 0.00 | 598 | 1 | 1123 | 0.0 | 0.01 | 3.54 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-3 | - | 0/0/152 | . | 0.00 | 2732 | 0 | 2674 | 0.0 | 0.00 | 9.78 | ::1 | http/1.1 | ||
6-3 | 11257 | 0/6/147 | _ | 0.00 | 978 | 0 | 816 | 0.0 | 0.02 | 2.71 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-3 | 11323 | 0/3/64 | _ | 0.00 | 1792 | 1 | 1286 | 0.0 | 0.01 | 6.29 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
8-3 | - | 0/0/22 | . | 0.00 | 2733 | 0 | 1512 | 0.0 | 0.00 | 1.72 | ::1 | http/1.1 | ||
9-3 | - | 0/0/67 | . | 0.00 | 2731 | 0 | 763 | 0.0 | 0.00 | 5.42 | ::1 | http/1.1 | ||
10-3 | - | 0/0/36 | . | 0.00 | 2734 | 0 | 3670 | 0.0 | 0.00 | 11.32 | ::1 | http/1.1 | ||
11-3 | 11327 | 0/2/16 | _ | 0.00 | 397 | 1 | 534 | 0.0 | 0.01 | 1.82 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
12-3 | 11328 | 0/2/6 | _ | 0.00 | 137 | 1 | 11 | 0.0 | 0.01 | 0.03 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
13-3 | 11329 | 0/2/8 | _ | 0.00 | 2406 | 1 | 778 | 0.0 | 0.01 | 0.57 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
14-3 | - | 0/0/1 | . | 0.00 | 2730 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
15-3 | 11331 | 0/2/2 | _ | 0.00 | 1201 | 1 | 2 | 0.0 | 0.01 | 0.01 | 192.168.3.49 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |